Bản mobile
APP
 
 
English
  • English
  • Vietnam
    Tennis>

    Xếp hạng tennis thế giới

    BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
    1 - Neal Skupski England 8,490 26
    2 2 Horacio Zeballos Argentina 8,135 18
    3 1 Lloyd Glasspool England 8,060 22
    4 1 Marcel Granollers Spain 8,045 17
    5 2 Julian Cash England 7,970 23
    6 - Marcelo Arevalo El Salvador 6,770 21
    6 - Mate Pavic Croatia 6,770 21
    8 - Joe Salisbury England 6,490 20
    9 - Harri Heliovaara Finland 6,050 22
    9 - Henry Patten England 6,050 22
    11 - Christian Harrison USA 5,315 28
    12 - Kevin Krawietz Germany 4,265 20
    12 - Tim Puetz Germany 4,265 20
    14 - Evan King USA 3,335 31
    15 - Nikola Mektic Croatia 3,190 25
    16 1 Hugo Nys France 3,090 26
    17 1 Edouard Roger-Vasselin France 3,080 21
    18 3 Simone Bolelli Italy 3,010 25
    19 3 Andrea Vavassori Italy 3,010 27
    20 2 Yuki Bhambri India 3,000 27
    21 2 Francisco Cabral Portugal 2,995 31
    22 2 Lucas Miedler Austria 2,760 33
    23 3 Sadio Doumbia France 2,625 37
    24 1 Andres Molteni Argentina 2,610 24
    25 - Manuel Guinard France 2,590 27
    26 1 Fabien Reboul France 2,590 33
    27 3 Jan Zielinski Poland 2,445 28
    28 - Luke Johnson England 2,435 22
    29 - David Pel Netherlands 2,426 25
    30 6 Theo Arribage France 2,415 39
    31 1 Maximo Gonzalez Argentina 2,355 22
    32 2 Rafael Matos Brazil 2,350 29
    33 16 Albano Olivetti France 2,285 33
    34 1 Jj Tracy USA 2,247 27
    35 5 Andre Goransson Sweden 2,225 27
    36 1 Michael Venus New Zealand 2,190 18
    37 6 Guido Andreozzi Argentina 2,155 32
    38 1 Rajeev Ram USA 2,105 25
    39 1 Alexander Erler Austria 2,100 31
    40 1 John-Patrick Smith Australia 2,092 25
    41 1 Sander Arends Netherlands 2,035 27
    42 - Constantin Frantzen Germany 1,995 33
    43 11 Orlando Luz Brazil 1,947 32
    44 - Petr Nouza Czech Republic 1,945 25
    45 - Fernando Romboli Brazil 1,945 31
    46 5 Robert Cash USA 1,932 24
    47 4 Patrik Rikl USA 1,925 24
    48 3 Schnaitter Jakob Germany 1,900 32
    48 3 Mark Wallner Germany 1,900 32
    50 4 Santiago Gonzalez Mexico 1,895 32
    51 4 Romain Arneodo France 1,886 29
    52 4 Adam Pavlasek Czech Republic 1,845 24
    53 3 Robert Galloway USA 1,775 32
    54 1 Austin Krajicek USA 1,750 30
    55 2 John Peers Australia 1,710 27
    56 - Robin Haase Netherlands 1,625 28
    57 1 V. Kirkov USA 1,570 34
    58 15 Hendrik Jebens Germany 1,531 30
    59 4 Marcelo Melo Brazil 1,530 30
    60 14 Ray Ho Taiwan 1,517 36
    61 2 Sem Verbeek Netherlands 1,500 27
    62 1 Bart Stevens Netherlands 1,460 31
    63 1 Marc Polmans South Africa 1,450 5
    64 2 Rohan Bopanna India 1,425 22
    65 5 Hijikata R. Australia 1,420 12
    66 5 Sander Gille Belgium 1,400 26
    67 2 Jordan Thompson Australia 1,375 13
    68 1 Matthew Ebden South Africa 1,317 21
    69 1 Joran Vliegen Belgium 1,310 31
    70 5 N.Sriram Balaji India 1,271 30
    71 - Matej Vocel Czech Republic 1,268 29
    72 3 Ryan Seggerman USA 1,255 34
    73 7 Neil Oberleitner Austria 1,241 30
    74 4 Jason Kubler Australia 1,216 6
    75 3 Marcus Willis England 1,212 28
    76 - Gonzalo Escobar Ecuador 1,200 28
    77 - Patrik Trhac USA 1,152 27
    78 - Lorenzo Sonego Italy 1,145 9
    79 - Miguel Reyes-Varela Mexico 1,141 34
    80 14 Pierre-Hugues Herbert France 1,107 15
    81 1 Marcelo Demoliner Brazil 1,096 32
    82 1 Matthew Romios Australia 1,080 32
    83 1 Diego Hidalgo Ecuador 1,064 29
    84 1 Nicolas Barrientos Colombia 1,051 34
    85 1 Jean-Julien Rojer Netherlands 1,033 29
    86 1 Lorenzo Musetti Italy 1,030 5
    87 2 Mac Kiger USA 1,025 35
    88 6 Jakub Paul Switzerland 983 25
    89 1 Anirudh Chandrasekar India 976 34
    90 7 Alex Michelsen USA 975 12
    91 1 Finn Reynolds New Zealand 972 34
    92 1 James Watt New Zealand 967 34
    93 2 Ariel Behar Uruguay 965 29
    94 6 Sanchez Luca France 962 37
    95 - Takeru Yuzuki Japan 927 27
    96 - Rithvik Choudary Bollipalli India 868 24
    97 - Cleeve Harper Canada 867 32
    98 - Reese Stalder USA 867 37
    99 - Blake Bayldon Australia 828 34
    100 4 Trey Hilderbrand USA 816 36
    Goaloo27.com

    Soccer Livescores, Results & Fixtures

    Copyright © 2026 Powered By Goaloo All Rights Reserved.



    feed back