Bản mobile
APP
 
 
English
  • English
  • Vietnam
    Tennis>

    Xếp hạng tennis thế giới

    BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
    1 - Elise Mertens Belgium 8,483 14
    2 - Katerina Siniakova Czech Republic 7,515 15
    3 2 Taylor Townsend USA 6,915 13
    4 1 Sara Errani Italy 6,585 15
    4 1 Jasmine Paolini Italy 6,585 15
    6 - Kudermetova V. Russia 6,496 15
    7 3 Anna Danilina Kazakhstan 6,375 26
    8 3 Jelena Ostapenko Latvia 6,055 20
    9 3 Su-Wei Hsieh Taiwan 6,048 19
    10 1 Gabriela Dabrowski Canada 6,046 18
    11 2 Aleksandra Krunic Serbia 6,040 18
    12 5 Shuai Zhang China 5,808 23
    13 5 Erin Routliffe New Zealand 5,790 26
    14 - Luisa Stefani Brazil 5,075 24
    15 - Timea Babos Hungary 4,295 24
    16 - Diana Shnaider Russia 3,630 15
    17 - Nicole Melichar USA 3,580 26
    18 1 Demi Schuurs Netherlands 3,505 22
    19 1 Asia Muhammad USA 3,505 24
    20 2 Cristina Bucsa Spain 3,200 29
    21 3 Tereza Mihalikova Slovakia 3,121 29
    21 3 Olivia Nicholls United Kingdom 3,121 27
    23 3 Mirra Andreeva Russia 3,109 12
    24 3 Ellen Perez Australia 3,025 28
    25 2 Hanyu Guo China 2,995 14
    26 2 Storm Hunter Australia 2,842 21
    27 1 Alexandra Panova Russia 2,816 24
    28 1 Fanny Stollar Hungary 2,784 25
    29 2 Lyudmyla Kichenok Ukraine 2,580 24
    30 2 Sofia Kenin USA 2,574 21
    31 1 Laura Siegemund Germany 2,385 14
    32 3 Desirae Krawczyk USA 2,374 29
    33 4 Maya Joint Australia 2,295 17
    34 2 Eri Hozumi Japan 2,283 27
    35 1 Irina Khromacheva Russia 2,277 30
    36 7 Jiang X. China 2,132 24
    37 1 Ekaterina Alexandrova Russia 2,126 13
    38 1 Ulrikke Eikeri Norway 2,025 25
    39 1 Yifan Xu China 2,009 29
    40 2 Caroline Dolehide USA 1,951 14
    41 3 Liudmila Samsonova Russia 1,943 16
    42 1 Hao-Ching Chan Taiwan 1,937 29
    43 2 Zhaoxuan Yang China 1,933 18
    44 11 Fang-Hsien Wu Taiwan 1,871 26
    45 1 Anna Kalinskaya Russia 1,805 8
    46 1 Kato M. Japan 1,750 25
    47 2 Mccartney Kessler USA 1,705 12
    48 2 Sutjiadi A. Indonesia 1,685 34
    49 2 Giuliana Olmos Mexico 1,670 26
    50 2 Peyton Stearns USA 1,616 12
    51 2 Katarzyna Piter Poland 1,610 27
    52 - Shuko Aoyama Japan 1,491 25
    53 1 Kamilla Rakhimova Russia 1,475 17
    54 1 Sorana Cirstea Romania 1,470 6
    55 1 Quinn Gleason USA 1,465 26
    56 11 Barbora Krejcikova Czech Republic 1,464 10
    57 - Janice Tjen 1,460 21
    58 - Caty Mcnally USA 1,451 16
    59 - Cori Gauff USA 1,440 4
    60 15 Haddad Maia B. Brazil 1,422 10
    61 5 Makoto Ninomiya Japan 1,410 30
    62 1 Sabrina Santamaria USA 1,409 28
    63 1 Anna Siskova Czech Republic 1,394 22
    64 1 Mariia Kozyreva 1,387 27
    65 8 Clara Tauson Danish 1,383 17
    66 2 Nadiya Kicheno Ukraine 1,377 25
    67 7 Ena Shibahara Japan 1,376 11
    68 3 Miriam Skoch Czech Republic 1,363 28
    69 1 Kristina Mladenovic France 1,327 11
    70 2 Jesika Maleckova Czech Republic 1,290 27
    71 2 Linda Noskova Czech Republic 1,278 17
    72 1 Iryna Shymanovich Belarus 1,206 19
    73 1 Anastasia Detiuc Czech Republic 1,194 24
    74 - Olivia Gadecki Australia 1,178 16
    75 5 Leylah Fernandez Canada 1,159 16
    76 1 Elena Pridankina Russia 1,132 29
    77 1 Magali Kempen Belgium 1,121 31
    78 1 En-Shuo Liang Taiwan 1,096 21
    79 1 Maia Lumsden United Kingdom 1,066 30
    80 1 Ingrid Martins Brazil 1,052 23
    81 5 Vera Zvonareva Russia 1,047 5
    82 - Isabelle Haverlag Netherlands 1,025 33
    83 - Olga Danilovic Serbia 1,025 7
    84 3 Qianhui Tang China 1,012 31
    85 1 Laura Pigossi Brazil 968 26
    86 1 Eudice Chong China 951 18
    87 - Simona Waltert Switzerland 921 12
    88 - Oksana Kalashnikova Georgia 885 18
    89 16 Marie Bouzkova Czech Republic 866 8
    90 4 Emily Appleton United Kingdom 848 30
    91 12 Carmen Corley USA 847 26
    92 3 Yue Yuan China 846 6
    93 3 Momoko Kobori Japan 838 24
    94 3 Matilde Jorge Portugal 835 14
    95 3 Zheng Saisa China 828 20
    96 3 Anastasia Tikhonova Russia 822 26
    97 2 Shuo Feng China 815 24
    98 19 Ivana Corley USA 805 23
    99 3 Alicia Herrero Linana Spain 792 24
    100 3 Ekaterine Gorgodze Georgia 787 23
    Goaloo27.com

    Soccer Livescores, Results & Fixtures

    Copyright © 2026 Powered By Goaloo All Rights Reserved.



    feed back